| Level | Fantasy |
|---|---|
| 1 | Goblin |
| 1 | Shadow |
| 2 | Guard |
| 2 | Morlock |
| 2 | Orc |
| 2 | Skeleton |
| 2 | Wraith |
| 3 | Bard |
| 3 | Berserker |
| 3 | Crime boss |
| 3 | Deinonychus |
| 3 | Faerie |
| 3 | Giant rat |
| 3 | Giant spider |
| 3 | Halfling |
| 3 | Harpy |
| 3 | Merfolk |
| 3 | Sapient tree |
| 3 | Thug |
| 3 | Thug |
| 3 | Transitional vampire |
| 3 | Zombie |
| 4 | Deep one |
| 4 | Devil |
| 4 | Druid |
| 4 | Dwarf |
| 4 | Elemental, air |
| 4 | Elemental, fire |
| 4 | Elemental, water |
| 4 | Elf |
| 4 | Ghost |
| 4 | Ghoul |
| 4 | Giant snake |
| 4 | Hollow knight |
| 4 | Minotour |
| 4 | Ogre |
| 4 | Paladin |
| 4 | Shadow elf |
| 4 | Thief |
| 4 | Werewolf |
| 5 | Basilisk |
| 5 | Cambion |
| 5 | Demon |
| 5 | Elemental, earth |
| 5 | Fallen angel |
| 5 | Gorgon |
| 5 | Mi-go |
| 5 | Necromancer |
| 5 | Occultist |
| 5 | Prince(ss) of summer |
| 5 | Satyr |
| 5 | Soul Eater |
| 5 | Wendigo |
| 5 | Witch |
| 6 | Assassin |
| 6 | Blackguard |
| 4 | Elemental, water |
| 4 | Elemental, water |
| 4 | Elf |
| 4 | Ghost |
| 4 | Ghoul |
| 4 | Giant snake |
| 4 | Hollow knight |
| 4 | Minotour |
| 4 | Ogre |
| 4 | Paladin |
| 4 | Shadow elf |
| 4 | Thief |
| 4 | Werewolf |
| 5 | Basilisk |
| 5 | Cambion |
| 5 | Demon |
| 5 | Elemental, earth |
| 5 | Fallen angel |
| 5 | Gorgon |
| 5 | Mi-go |
| 5 | Necromancer |
| 5 | Occultist |
| 5 | Prince(ss) of summer |
| 5 | Satyr |
| 5 | Soul Eater |
| 5 | Wendigo |
| 5 | Witch |
| 6 | Assassin |
| 6 | Blackguard |
| 6 | ChimeraI |
| 6 | Elemental, thorn |
| 6 | Golem |
| 6 | Hag |
| 6 | Jotunn, fire |
| 6 | Jotunn, frost |
| 6 | Manticore |
| 6 | Puppet tree |
| 6 | Troll |
| 6 | Vampire |
| 6 | Wyvern |
| 7 | Corrupt mage |
| 7 | Cyclops |
| 7 | Djinni |
| 7 | Dragon |
| 7 | Evil priest |
| 7 | Giant |
| 7 | Hydra |
| 7 | Noble knight |
| 7 | Sphinx |
| 7 | Statue, animate |
| 7 | Tyrannosaurus rex |
| 7 | Worm that walks |
| 8 | Lich |
| 8 | Wizard, mighty |
| 9 | Demigod |
| 9 | Demon Lord |
| 10 | Kaiju |
| Level | Name | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Goblin | 4 | Elemental, fire | 4 | Ghost | 6 | ChimeraI |
| 1 | Shadow | 4 | Elemental, water | 4 | Ghoul | 6 | Elemental, thorn |
| 2 | Guard | 4 | Elf | 4 | Giant snake | 6 | Golem |
| 2 | Morlock | 4 | Ghost | 4 | Hollow knight | 6 | Hag |
| 2 | Orc | 4 | Ghoul | 4 | Minotour | 6 | Jotunn, fire |
| 2 | Skeleton | 4 | Giant snake | 4 | Ogre | 6 | Jotunn, frost |
| 2 | Wraith | 4 | Hollow knight | 4 | Paladin | 6 | Manticore |
| 3 | Bard | 4 | Minotour | 4 | Shadow elf | 6 | Puppet tree |
| 3 | Berserker | 4 | Ogre | 4 | Thief | 6 | Troll |
| 3 | Crime boss | 4 | Paladin | 4 | Werewolf | 6 | Vampire |
| 3 | Deinonychus | 4 | Shadow elf | 5 | Basilisk | 6 | Wyvern |
| 3 | Faerie | 4 | Thief | 5 | Cambion | 7 | Corrupt mage |
| 3 | Giant rat | 4 | Werewolf | 5 | Demon | 7 | Cyclops |
| 3 | Giant spider | 5 | Basilisk | 5 | Elemental, earth | 7 | Djinni |
| 3 | Halfling | 5 | Cambion | 5 | Fallen angel | 7 | Dragon |
| 3 | Harpy | 5 | Demon | 5 | Gorgon | 7 | Evil priest |
| 3 | Merfolk | 5 | Elemental, earth | 5 | Mi-go | 7 | Giant |
| 3 | Sapient tree | 5 | Fallen angel | 5 | Necromancer | 7 | Hydra |
| 3 | Thug | 5 | Gorgon | 5 | Occultist | 7 | Noble knight |
| 3 | Thug | 5 | Mi-go | 5 | Prince(ss) of summer | 7 | Sphinx |
| 3 | Transitional vampire | 5 | Necromancer | 5 | Satyr | 7 | Statue, animate |
| 3 | Zombie | 5 | Occultist | 5 | Soul Eater | 7 | Tyrannosaurus rex |
| 4 | Deep one | 5 | Prince(ss) of summer | 5 | Wendigo | 7 | Worm that walks |
| 4 | Devil | 5 | Satyr | 5 | Witch | 8 | Lich |
| 4 | Druid | 5 | Soul Eater | 6 | Blackguard | 8 | Wizard, mighty |
| 4 | Dwarf | 5 | Wendigo | 6 | Assassin | 9 | Demigod |
| 4 | Elemental, air | 5 | Witch | 6 | Blackguard | 9 | Demon Lord |
| 10 | Kaiju |
| Level | Post-Apocalyptic |
|---|---|
| 1 | Abomination* |
| Cannibal* | |
| CRAZR | |
| Devolved* | |
| Elite soldier* | |
| Fusion hound* | |
| Gamma spiker* | |
| Giant rat | |
| Giant spider | |
| Glowing roach | |
| Guard | |
| Mad creation* | |
| Marauder* | |
| Robot mimic* | |
| Scrap drone | |
| Thug | |
| Vat reject | |
| Wardroid |